←Back to overview
Property · Appleshaw
Property sales in Appleshaw
4 residential transactions recorded in the past 12 months.
Median price
£248,100
Sales (12m)
4
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Appleshaw
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £665,000 |
| Semi-detached | 33 | £325,000 |
| Terraced | 24 | £315,000 |
| Other | 6 | £775,000 |
| Flat/Maisonette | 2 | £237,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Apr 2026 | Greensey, Ragged Appleshaw | SP11 9HY | Terraced | Freehold | £335,000 |
| 31 Mar 2026 | Greensey, Ragged Appleshaw | SP11 9HY | Flat/Maisonette | Leasehold | £130,000 |
| 16 Dec 2025 | Old Vicarage Cottages, Appleshaw | SP11 9BG | Semi-detached | Freehold | £161,200 |
| 26 Nov 2025 | , Appleshaw | SP11 9BS | Detached | Freehold | £700,000 |
| 09 Sept 2025 | Primrose Hill, Appleshaw | SP11 9BJ | Semi-detached | Freehold | £425,000 |
| 28 Aug 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £322,500 |
| 31 Jul 2025 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £665,000 |
| 31 Jul 2025 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £877,500 |
| 23 Jul 2025 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £805,000 |
| 10 Jun 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £358,000 |
| 23 May 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Terraced | Freehold | £315,000 |
| 28 Mar 2025 | , Appleshaw | SP11 9BH | Detached | Freehold | £850,000 |
| 05 Mar 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Leasehold | £155,000 |
| 25 Feb 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £440,000 |
| 14 Feb 2025 | Derby Cottages, Appleshaw | SP11 9BQ | Terraced | Freehold | £288,000 |
| 31 Jan 2025 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £175,000 |
| 31 Jan 2025 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £820,000 |
| 22 Nov 2024 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Leasehold | £195,000 |
| 28 Oct 2024 | Appleshaw Dene, Ragged Appleshaw | SP11 9HS | Semi-detached | Freehold | £322,500 |
| 13 Sept 2024 | West Park, Appleshaw | SP11 9DA | Terraced | Freehold | £400,000 |
| 24 May 2024 | , Appleshaw | SP11 9AA | Detached | Freehold | £1,200,000 |
| 26 Feb 2024 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £560,000 |
| 27 Oct 2023 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £305,000 |
| 14 Sept 2023 | , Appleshaw | SP11 9BE | Detached | Freehold | £2,450,000 |
| 30 Aug 2023 | , Appleshaw | SP11 9BH | Detached | Freehold | £1,325,000 |
| 11 Aug 2023 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £325,000 |
| 28 Jul 2023 | , Appleshaw | SP11 9BN | Terraced | Freehold | £380,000 |
| 27 Jun 2023 | , Ragged Appleshaw | SP11 9HX | Detached | Freehold | £495,000 |
| 19 Jun 2023 | , Appleshaw | SP11 9BN | Terraced | Freehold | £321,000 |
| 03 Apr 2023 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £1,050,000 |
| 26 Oct 2022 | Greensey, Ragged Appleshaw | SP11 9HY | Terraced | Freehold | £300,000 |
| 28 Sept 2022 | Greensey, Ragged Appleshaw | SP11 9HY | Terraced | Freehold | £370,000 |
| 27 Sept 2022 | West Park, Appleshaw | SP11 9DA | Semi-detached | Freehold | £335,000 |
| 14 Sept 2022 | , Appleshaw | SP11 9AA | Detached | Freehold | £1,405,000 |
| 25 Aug 2022 | Eastville, Ragged Appleshaw | SP11 9HW | Semi-detached | Freehold | £400,000 |
| 29 Jun 2022 | , Ragged Appleshaw | SP11 9HX | Detached | Freehold | £893,500 |
| 27 Jun 2022 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Leasehold | £175,000 |
| 25 May 2022 | , Redenham | SP11 9AW | Detached | Freehold | £500,000 |
| 06 May 2022 | Primrose Hill, Appleshaw | SP11 9BJ | Semi-detached | Freehold | £335,000 |
| 31 Mar 2022 | Tilley Down, Appleshaw | SP11 9BB | Other | Freehold | £6,000,000 |
| 30 Mar 2022 | , Appleshaw | SP11 9BH | Detached | Freehold | £540,000 |
| 18 Mar 2022 | , Appleshaw | SP11 9BN | Terraced | Freehold | £635,000 |
| 25 Feb 2022 | , Appleshaw | SP11 9BH | Detached | Freehold | £1,925,000 |
| 28 Jan 2022 | West Park, Appleshaw | SP11 9DA | Other | Freehold | £259,000 |
| 13 Jan 2022 | , Appleshaw | SP11 9BH | Detached | Freehold | £989,000 |
| 12 Jan 2022 | , Redenham | SP11 9AN | Detached | Freehold | £2,609,500 |
| 30 Nov 2021 | Rowan Cottages, Appleshaw | SP11 9BL | Terraced | Freehold | £315,000 |
| 30 Nov 2021 | Millers Cottages, Ragged Appleshaw | SP11 9HT | Other | Freehold | £440,000 |
| 29 Oct 2021 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £315,000 |
| 22 Oct 2021 | , Appleshaw | SP11 9AA | Detached | Freehold | £1,400,000 |
| 17 Sept 2021 | Back Lane, Ragged Appleshaw | SP11 9HQ | Semi-detached | Freehold | £495,000 |
| 20 Aug 2021 | Primrose Hill, Appleshaw | SP11 9BJ | Detached | Freehold | £366,500 |
| 29 Jun 2021 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £325,000 |
| 25 May 2021 | , Appleshaw | SP11 9BH | Detached | Freehold | £295,000 |
| 25 May 2021 | Back Lane, Ragged Appleshaw | SP11 9HQ | Terraced | Freehold | £470,000 |
| 19 Mar 2021 | , Appleshaw | SP11 9BH | Other | Freehold | £5,500,000 |
| 30 Nov 2020 | , Ragged Appleshaw | SP11 9HX | Detached | Freehold | £1,065,000 |
| 28 Sept 2020 | , Appleshaw | SP11 9BH | Semi-detached | Freehold | £860,000 |
| 17 Feb 2020 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £577,000 |
| 07 Feb 2020 | , Ragged Appleshaw | SP11 9HX | Detached | Freehold | £1,470,000 |
| 15 Nov 2019 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £290,000 |
| 11 Oct 2019 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £255,000 |
| 11 Oct 2019 | Rowan Cottages, Appleshaw | SP11 9BL | Terraced | Freehold | £390,000 |
| 08 Oct 2019 | Rowan Cottages, Appleshaw | SP11 9BL | Terraced | Freehold | £273,000 |
| 02 Aug 2019 | , Ragged Appleshaw | SP11 9HX | Detached | Freehold | £395,000 |
| 04 Jun 2019 | , Redenham | SP11 9AN | Other | Freehold | £775,000 |
| 17 Dec 2018 | , Appleshaw | SP11 9BN | Terraced | Freehold | £345,000 |
| 19 Oct 2018 | , Appleshaw | SP11 9BH | Detached | Freehold | £315,000 |
| 17 Sept 2018 | , Appleshaw | SP11 9BH | Detached | Freehold | £218,000 |
| 02 Aug 2018 | West Park, Appleshaw | SP11 9DA | Terraced | Freehold | £225,000 |
| 23 Mar 2018 | , Appleshaw | SP11 9BE | Detached | Freehold | £1,075,000 |
| 30 Jan 2018 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £213,000 |
| 26 Jan 2018 | , Ragged Appleshaw | SP11 9HU | Detached | Freehold | £535,000 |
| 12 Dec 2017 | Box Cottages, Redenham | SP11 9AZ | Other | Freehold | £560,000 |
| 01 Dec 2017 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £535,000 |
| 27 Oct 2017 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £225,000 |
| 23 Oct 2017 | , Redenham | SP11 9AW | Detached | Freehold | £650,000 |
| 31 Aug 2017 | , Appleshaw | SP11 9BH | Detached | Freehold | £490,000 |
| 24 Aug 2017 | Back Lane, Ragged Appleshaw | SP11 9HQ | Semi-detached | Freehold | £480,000 |
| 22 Aug 2017 | , Redenham | SP11 9AN | Detached | Freehold | £630,000 |
| 29 Nov 2016 | , Appleshaw | SP11 9BS | Detached | Freehold | £895,000 |
| 12 Aug 2016 | Copse View, Redenham | SP11 9AT | Semi-detached | Freehold | £487,000 |
| 08 Aug 2016 | Rowan Cottages, Appleshaw | SP11 9BL | Terraced | Freehold | £220,000 |
| 26 Jul 2016 | Greensey, Ragged Appleshaw | SP11 9HY | Semi-detached | Freehold | £336,500 |
| 08 Jul 2016 | Back Lane, Ragged Appleshaw | SP11 9HQ | Semi-detached | Freehold | £470,000 |
| 04 Jul 2016 | , Redenham | SP11 9AX | Detached | Freehold | £1,525,000 |
| 31 Jul 2015 | Millers Cottages, Ragged Appleshaw | SP11 9HT | Semi-detached | Freehold | £410,000 |
| 13 Feb 2015 | , Appleshaw | SP11 9BN | Terraced | Freehold | £285,000 |
| 06 Jan 2015 | , Appleshaw | SP11 9BS | Detached | Freehold | £517,000 |
| 26 Sept 2014 | Back Lane, Ragged Appleshaw | SP11 9HQ | Semi-detached | Freehold | £420,000 |
| 11 Sept 2014 | Barncroft, Appleshaw | SP11 9BU | Detached | Freehold | £565,000 |
| 15 Aug 2014 | , Appleshaw | SP11 9AA | Detached | Freehold | £1,325,000 |
| 09 May 2014 | Back Lane, Ragged Appleshaw | SP11 9HQ | Terraced | Freehold | £375,000 |
| 16 Jan 2014 | , Ragged Appleshaw | SP11 9HR | Detached | Freehold | £470,000 |
| 18 Dec 2013 | Greensey, Ragged Appleshaw | SP11 9HY | Terraced | Freehold | £187,000 |
| 12 Dec 2013 | Rowan Cottages, Appleshaw | SP11 9BL | Flat/Maisonette | Freehold | £237,500 |
| 15 Nov 2013 | , Appleshaw | SP11 9BN | Detached | Freehold | £380,000 |
| 05 Nov 2013 | Appleshaw Dene, Ragged Appleshaw | SP11 9HS | Semi-detached | Freehold | £300,000 |
| 21 Aug 2013 | Derby Cottages, Appleshaw | SP11 9BQ | Terraced | Freehold | £229,000 |
| 01 Nov 2012 | , Redenham | SP11 9AN | Detached | Freehold | £625,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Appleshaw. Crown copyright.